Name of Course | DXE_EMT2 Econometrics 2 |
Lecturer | Prof. Dr. Peter Hackl |
Assistant | Ing. Daniel Němec, Ph.D. |
ECTS | 12 credits |
Extent and Intensity | 24 teaching hours, 45 minutes each (6 lectures á 3 hours) |
Schedule | 11.3., 18.3., 1.4., 15.4., 22.4., 29.4.; 10:30 - 14:00 |
Course objectives | On the basis of the introduction to econometrics as covered in the course Econometrics, advanced econometric topics will be the subject of this course. Besides conceptual topics such as maximum likelihood estimation, econometric methods for empirical analysis of time series data will be the main content; in addition, models for analyzing limited dependent variables and for analyzing panel data will be covered. The course is designed to provide students with a good knowledge of basic and advanced econometric tools so that: |
Prerequisites | Participants should be familiar with the following topics: |
Syllabus | 1. Maximum likelihood Estimation and Specification Tests (Verbeek, Ch.6) |
Literature | VERBEEK, Marno. A guide to modern econometrics. 3rd ed. Chichester: John Wiley & Sons, 2008. xv, 472. ISBN 9780470517697. |
Teaching methods | Class discussion, homework including computer exercises using Gretl, and presentation of homework by participants; course language is English. |
Assessment methods | For grading, written homework, presentation of homework in class, and a final written exam will be taken into account. The weight for homework will be 40 %, that of the written final exam 60 %. Presentation of homework in class means that students must be prepared to be called at random to the blackboard. |
Additional notes | The minimum of students for opening the course is 5. |
Name of Course | DXE_MAKR Macroeconomics |
Lecturer | Univ. Prof. Dr. Jesus Crespo Cuaresma |
Assistant | Ing. Jan Čapek, Ph.D. |
ECTS | 12 credits |
Extent and Intensity | 24 teaching hours, 45 minutes each |
Schedule | 3.3. and 7.4.: 11:05 - 12:35, 13:45 - 15:15 |
Course objectives | This course deals with modern approaches to macroeconomic policy. In particular, it assesses the role played by institutional settings as determinants of the effects of fiscal and monetary policy. This course will enable students to understand macroeconomic policy aims and instruments in a closed economy setting, as well as the transmission mechanism of fiscal and monetary shocks and the problems faced by policymakers when designing macroeconomic policy measures. |
Syllabus | 1. The public sector budget constraint and Ricardian equivalence. (sessions 1 + 2 + 3), lit.: Romer (2006) and Ricciuti (2003) for a survey |
Literature | Advanced macroeconomics. Edited by David Romer. 3rd ed. Boston: McGraw-Hill, 2006. xxii, 678. ISBN 0072877308. |
| GRAUWE, Paul de. Economics of monetary union. 7th ed. Oxford: Oxford University Press, 2007. 281 s. ISBN 9780199297801. |
YATES, T. Monetary policy and the zero bound to interest rates: A review. JOURNAL OF ECONOMIC SURVEYS, MALDEN: WILEY-BLACKWELL, 2004, vol. 18, No 3, p. 427-481. ISSN 0950-0804. doi:10.1111/j.0950-0804.2004.00227.x. | |
RICCIUTI, R. Assessing Ricardian equivalence. JOURNAL OF ECONOMIC SURVEYS, MALDEN: WILEY-BLACKWELL, 2003, vol. 17, No 1, p. 55-78. ISSN 0950-0804. doi:10.1111/1467-6419.00188. | |
Teaching methods | Lectures |
Assessment methods | End-term exam |