Proposals of study at Cracow University of Economics
Ph.D. In Economics, Finance and Management – Programme of study, academic year 15/16, Spring Semester
Sessions:
1-3 of April (Friday – Sunday)
3-5 of June (Friday – Sunday)
Year | Subject | Number of hours | ECTS |
1 | Statistics for PhD Research 1: Statistical Analysis of Data | 14 | 2 |
1 | Contemporary Schools of Economic Thought | 8 | 1 |
1 | Qualitative Research Methods | 10 | 1 |
1 | Research Paper Preparing and Presenting (workshops: how to write a good research article?) | 8 | 1 |
2 | Evolution in Financial Research | 8 | 1 |
2 | Economic Theories of the Firm | 8 | 1 |
2 | (*) Elective Course for PhD Examination | 8 | 1 |
2 | PhD Research Proposal (workshops) | 10 | 1 |
(*) Elective Course for PhD Examination:
- Philosophy - Sociology - Political Science | |||
3 | Mathematical Economics | 10 | 2 |
3 | Organizational Behaviour and HRM | 10 | 2 |
3 | Managerial Finance | 10 | 2 |
3 | Econometrics | 10 | 2 |
3 | Accounting and Controlling | 10 | 2 |
For details please contact:
Romana Gunkevych
or
Łukasz Steinke