scheduled Dates for the courses can be found here
Courses open for CESEENET students in summer 2018 | ||||
Type and Title | ECTS | Lecturer | Content | Previous knowledge expected: |
Analytical Research in Accounting
335.300 Decision and Game Theoretic Modelling: Agency Theory
SEMINAR | 6 | Georg Schneider | In the course the students present papers that apply agency–theory to accounting. The seminar provides an in- depth knowledge of decision- and game-theoretic models in accounting research. It mainly covers information economic models. Using current issues it discusses applicabiility, typical issues, results, and limitations of such models. | none |
Empirical Research in Accounting
346.300 Empirical Accounting Research - DART
SEMINAR | 6 | Wayne Landsman | The seminar provides a critical analysis and evaluation of academic papers in the fields of empirichal Accounting research. Students will discuss typical issues, applicability, results and limitations of such models. | Mathematical and statistical Methods |
Introduction to quantitative methods
329.401 Mathematical and Statistical Methods (Mathematical Methods)
LECTURE/PRACTICAL | 6 | Johann Kellerer | Linear algebra: determinants, eigenvalues and eigenvectors; functions of several variables, optimization of functions of several variables with or without constraints, Lagrange method and Kuhn-Tucker conditions; integrals | Mathematics for Business Administration |
Empirical Methods I
330.605 Empirical Methods (Accounting) Empirical Methods (Accounting) LECTURE/PRACTICAL | 6 | David Windisch | The core of the course is concerned with the theory and the application regarding widely used empirical methods in accounting research, such as classical (multiple) linear regression models; properties of regression coefficients and hypothesis testing; models for panel data; dummy variables; non-linear regression models; identification (e.g., diff-in-diff designs, IV approach, PSM matching, regression discontinuity designs, fixed effects). A second part of the course is dedicated to the critical review of selected empirical papers. | none |
Paper Writing Seminar
346.400 Paper Writing Seminar SEMINAR | 6 | Ralf Ewert, Alfred Wagenhofer | The seminar provides a critical analysis and evaluation of academic papers in the fields Accounting/Reporting/Taxation. The focus is on information economic models. Simulating the referee process of academic writings students will discuss typical issues, applicability, results and limitations of such models. This seminar primarily aims at DART-participants; further allocations according to availability. | none |
Type and Title | ECTS | Lecturer | Content | Previous knowledge expected: |
346.600 Accounting and Governance - DART
SEMINAR | 6 | Michael Kopel, Alfred Wagenhofer | This research seminar is especially offered for collegiates enrolled in the DART-program (depending on available resources, the seminar may be openend to other (doctoral) students as well). Its focus is to make students familiar with selected and topical research issues in Accounting and Governance. Participants have to write a paper on a certain research area and to present this paper to the audience. | The seminar is part of the program for the fourth DART-semester and requires the successful completion of the courses of the first year. |
Type and Title | ECTS | Lecturer | Content | Previous knowledge expected: |
Analytical Methods
320.501 Analytical Methods: Theory of Incentives
LECTURE/PRACTICAL | 6 | Ronald Wend | Lecture/Practical: Economics of information and game theory: The role of asymmetric information in a principal- agent setting; incentive mechanisms; rent extraction- efficiency tradeoff; adverse selection; moral hazard, signaling. | Microeconomics; basics in game theory. |
Quantitative Empirical Methods and Econometrics
320.509 Quantitative Empirical Methods and Econometrics
LECTURE/PRACTICAL | 3 | Jörn Kleinert | Lecture/Practical. The main themes covered in this course will be the following: (i)Construction of house price indexes (median, repeat sales and hedonic indexes) (ii)Trends in housing affordability (iii) Efficiency of housing market (is it prone to booms and busts)? (iv)Derivative markets on house price indexes (v) Housing in the CPI and implications for monetrary policy | none |
Quantitative Empirical Methods and Econometrics
320.510 Quantitative Empirical Methods and Econometrics
SEMINAR | 6 | Jörn Kleinert | The main themes covered in this course will be the following: (i)Construction of house price indexes (median, repeat sales and hedonic indexes) (ii)Trends in housing affordability (iii) Efficiency of housing market (is it prone to booms and busts)? (iv)Derivative markets on house price indexes (v) Housing in the CPI and implications for monetrary policy | none |
Research Seminar
320.514 Research Seminar (Economics)
SEMINAR | 6 | Daniel Eckert, Christian Gehrke, Robert Hill, Christian Klamler, Jörn Kleinert, Margareta Kreimer, Hans Manner, Richard Sturn, Ronald Wendner | Critical evaluation of accepted thesis topics of doctoral students in economics and public economics with regard to scientific benefit and methodological correctness | Mathematical and statistical methods. Research methods in economics and social sciences |
Type and Title | ECTS | Lecturer | Content | Previous knowledge expected: |
Doctoral Colloquium
320.515 Doctoral Colloquium 1 (Economics)
DQ | 3 | Birgit Bednar- | Ph.D. candidates present their dissertation projects which will be discussed. The focus of DQ1 is on the general problem tackled, a literature review, the central research questions and the employed methods in the dissertation. All supervisors of the participating candidates have to take part in this colloquium, but all other Ph.Ds. in economics are also be invited. Besides the students' presentations invited guest speakers will give talks on their current research topics. | none |
Doctoral Colloquium
320.516 Doctoral Colloquium 2 (Economics)
DQ | 3 | Daniel Eckert, Christian Gehrke, Robert Hill, Christian Klamler, Margareta Kreimer, Hans Manner, Richard Sturn, Ronald Wendner | The content depends on the presented working and research areas. All supervisors of the participating candidates have to take part in this colloquium, but all other Ph. Ds. in economics are also invited. | none |
Economics
320.517 Economic Modelling LECTURE/PRACTICAL | 3 | N.N. | This course provides an overview on the economic models and methods used for the analysis of climate change, such as integrated assessment models and risk management. The course will focus on different aspects of climate change, i.e. the impacts of climate change, extreme events, adaptation to climate change as well as mitigation (climate policy). | Solid knowledge of mathematics and economics. |
Economics
320.518 Economic Modelling SEMINAR | 6 | N.N. | Intertemporal general equilibrium models of Globalization Dynamics. | Thourough knowledge of environmental economics and contents of VU |
Scheduled Dates
335.300 Decision and Game Theoretic Modelling: Agency Theory
Day | Date | from | to | Place | Comment |
Fri | 09.03.2018 | 14:00 | 16:00 | 015G010028 | fixed |
Fri | 16.03.2018 | 14:00 | 18:00 | 015G010028 | fixed |
Fri | 15.06.2018 | 14:00 | 20:00 | 015G010028 | fixed |
Thu | 28.06.2018 | 09:00 | 15:00 | 015G010028 | fixed |
Fri | 29.06.2018 | 14:00 | 20:00 | 015G010028 | fixed |
346.300 Empirical Accounting Research - DART
Day | Date | from | to | Place | Comment |
Mon | 19.03.2018 | 13:00 | 18:00 | SR 15.36 (015F030037) | fixed |
Tue | 20.03.2018 | 13:00 | 18:00 | SR 15.36 (015F030037) | fixed |
Wed | 21.03.2018 | 13:00 | 18:00 | SR 15.36 (015F030037) | fixed |
329.401 Mathematical and Statistical Methods
Day | Date | from | to | Place | Comment |
Wed | 07.03.2018 | 16:30 | 19:00 | LS 15.02 (015CEG0048) | fixed |
Thu | 08.03.2018 | 10:30 | 13:00 | SR 15.35 (015E030016) | fixed |
Wed | 14.03.2018 | 16:30 | 19:00 | LS 15.02 (015CEG0048) | fixed |
Tue | 20.03.2018 | 18:00 | 20:30 | LS 15.02 (015CEG0048) | fixed |
Wed | 21.03.2018 | 16:30 | 19:00 | LS 15.02 (015CEG0048) | fixed |
Wed | 11.04.2018 | 16:30 | 19:00 | LS 15.02 (015CEG0048) | fixed |
Wed | 18.04.2018 | 16:30 | 19:00 | LS 15.02 (015CEG0048) | fixed |
Wed | 25.04.2018 | 16:30 | 19:00 | LS 15.02 (015CEG0048) | fixed |
330.605 Empirical Methods (Accounting)
Day | Date | from | to | Place | Comment |
Thu | 22.03.2018 | 12:00 | 17:00 | SR 15.36 (015F030037) | fixed |
Wed | 11.04.2018 | 12:00 | 17:00 | SR 15.36 (015F030037) | fixed |
Wed | 18.04.2018 | 12:00 | 17:00 | SR 15.36 (015F030037) | fixed |
346.400 Paper Writing Seminar - DART
Day | Date | from | to | Place | Comment |
Wed | 07.03.2018 | 11:00 | 12:00 | SR 15.36 (015F030037) | preliminary meeting |
346.600 Accounting and Governance - DART
Day | Date | from | to | Place | Comment |
Wed | 07.03.2018 | 12:00 | 13:00 | SR 15.36 (015F030037) | preliminary meeting |
320.501 Analytical Methods: Theory of Incentives
Day | Date | from | to | Place | Comment |
Mon | 05.03.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 12.03.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 19.03.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 09.04.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 16.04.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 23.04.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 30.04.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 07.05.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 14.05.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 28.05.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 04.06.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 11.06.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 18.06.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Mon | 25.06.2018 | 18:00 | 20:00 | LS 15.03 (015CEG0058) | fixed |
Day | Date | from | to | Place | Comment |
Mon | 05.03.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
Mon | 12.03.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
Mon | 19.03.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
Mon | 09.04.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
Mon | 16.04.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
Mon | 23.04.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
320.510 Quantitative Empirical Methods and Econometrics
Day | Date | from | to | Place | Comment |
Mon | 30.04.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
Mon | 07.05.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
Mon | 14.05.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
Mon | 28.05.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
Mon | 04.06.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
Mon | 11.06.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
Mon | 18.06.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
Mon | 25.06.2018 | 09:00 | 11:15 | SR 15.4C (015F04001E) | fixed |
320.514 Research Seminar (Economics)
Day | Date | from | to | Place | Comment |
Wed | 07.03.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 14.03.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 21.03.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 11.04.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 18.04.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 25.04.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 02.05.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 09.05.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 16.05.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 23.05.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 30.05.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 06.06.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 13.06.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 20.06.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
Wed | 27.06.2018 | 13:30 | 15:00 | SR 15.4C (015F04001E) | fixed |
320.515 Doctoral Colloquium 1 (Economics)
Day | Date | from | to | Place | Comment |
Wed | 07.03.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 14.03.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 21.03.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 11.04.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 18.04.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 25.04.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 02.05.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 09.05.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 16.05.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 23.05.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 30.05.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 06.06.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 13.06.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 20.06.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Wed | 27.06.2018 | 13:30 | 15:00 | SR 15.4A (015E04001E) | scheduled |
Day | Date | from | to | Place | Comment |
Tue | 06.03.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 07.03.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Tue | 13.03.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 14.03.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Tue | 20.03.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 21.03.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Tue | 10.04.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 11.04.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Tue | 17.04.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 18.04.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Tue | 24.04.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 25.04.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Wed | 02.05.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Tue | 08.05.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 09.05.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Tue | 15.05.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 16.05.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Wed | 23.05.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Tue | 29.05.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 30.05.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Tue | 05.06.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 06.06.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Tue | 12.06.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 13.06.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Tue | 19.06.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 20.06.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
Tue | 26.06.2018 | 17:15 | 18:45 | SR 15.4B (015F04025E) | fixed - Research Seminar |
Wed | 27.06.2018 | 13:30 | 15:00 | SR 15.4B (015F04025E) | fixed |
320.517 Economic Modelling
Day | Date | from | to | Place | Comment |
|
|
|
|
| to be announced |
320.518 Economic Modelling
Day | Date | from | to | Place | Comment |
|
|
|
|
| to be announced |