Logo der Universität Wien

Name of course

Date

ECTS

Teaching hours

Current Issues in Corporate Finance and International Capital Market

17.03.18, 8.55 – 16.05

18.03.18, 8.55 – 16.05

27.05.18, 12.35 – 16.05

2.5

20

Current Issues in International Economics

10.03.18, 11.40 – 15.10;

11.03.18, 13.30 – 17.00;

14.04.18, 13.30 – 17.00;

15.04.18, 8.55 – 12.25;

26.05.18, 13.30 – 17.00

 

2.5

20

Current Issues in International Management

10.03.18, 8.00 – 11.30;

11.03.18, 9.50 – 13.20

24.03.18, 9.50 – 13.20;

14.04.18, 9.50 – 13.20

26.05.18, 9.50 – 13.20

 

2.5

20

Quantitative Research Methods and Analysis of Quantitative Data

18.03.18, 8.55 – 12.25;

21.04.18, 8.55 – 12.25;

22.04.18, 8.55 – 12.25;

02.06.18, 8.55 – 12.25;

03.06.18, 8.55 – 12.25

 

2.5

20

Qualitative Research Methods and Analysis of Qualitative Data

07.04.18, 8.55 – 15.10;

08.04.18, 8.55 – 12.25;

12.05.18, 8.55 – 15.10;

13.05.18, 8.55 – 12.25

 

3.0

24

University of Vienna | Universitätsring 1 | 1010 Vienna | T +43-1-4277-0