Fall semester is marked with odd numbers
| Level and type of studies: Doctoral academic studies - PhD Module: Economics Duration of the programme: 3 years, 180 ECTS | ||||
| Year 1 | ||||
| Code | Course | Semester | ECTS | |
| DMEN | 1 | 10 | ||
| DMTN | 1 | 10 | ||
| DMIO | 1 | 10 | ||
| D1I01 | Electives 1 (students select 3 out of 14): | |||
|
| DMIA | 2 | 9 | |
|
| DMAA | 2 | 9 | |
|
| DMEE |
| 2 | 9 |
|
| DEKS | 2 | 9 | |
|
| DORP | 2 | 9 | |
|
| DMAR |
| 2 | 9 |
|
| DTKD | 2 | 9 | |
|
| DMOE | 2 | 9 | |
|
| DFIE | 2 | 9 | |
|
| DUPR | 2 | 9 | |
|
| DEST | 2 | 9 | |
|
| DEKO | 2 | 9 | |
|
| DDEM | 2 | 9 | |
|
| DMNI | 2 | 9 | |
| DSEM | 2 | 3 | ||
| Total ECTS | 60 | |||
|
| ||||
| Year 2 | ||||
| D1I04 | Electives 4 (students select 3 out of 19): | |||
|
| DMAN | 3 | 9 | |
|
| DMAK | 3 | 9 | |
|
| DEKR | 3 | 9 | |
|
| DPRT |
| 3 | 9 |
|
| DRRE | 3 | 9 | |
|
| DMTP | 3 | 9 | |
|
| DFTP | 3 | 9 | |
|
| DEKR | 3 | 9 | |
|
| DSET | 3 | 9 | |
|
| DGTP | 3 | 9 | |
|
| DEJS | 3 | 9 | |
|
| DMEF |
| 3 | 9 |
|
| DMTT |
| 3 | 9 |
|
| DFIM | 3 | 9 | |
|
| DPAV | 3 | 9 | |
|
| DURI |
| 3 | 9 |
|
| DFII | 3 | 9 | |
|
| DUKF | 3 | 9 | |
|
| DSUR |
| 3 | 9 |
| DPDD | 3 | 3 | ||
| DOPP | 4 | 10 | ||
| DRNI | Report and announcing the results of research in front of the committee | 4 | 10 | |
| DNCP | 4 | 10 | ||
| Total ECTS | 60 | |||
|
| ||||
| Year 3 | ||||
| DMRN | 5 | 20 | ||
| DDDK | 5 | 10 | ||
| DDDI | 6 | 30 | ||
| Total ECTS | 60 | |||
| Level and type of studies: Doctoral academic studies - PhD Module: Business Management Duration of the programme: 3 years, 180 ECTS | ||||
| Year 1 | ||||
| Code | Course | Semester | ECTS | |
| DMEN | 1 | 10 | ||
| DMTN | 1 | 10 | ||
| DMIO | 1 | 10 | ||
| D1I01 | Electives 1 (students select 3 out of 14): | |||
|
| DMIA | 2 | 9 | |
|
| DMAA |
| 2 | 9 |
|
| DMEE |
| 2 | 9 |
|
| DEKS | 2 | 9 | |
|
| DORP | 2 | 9 | |
|
| DMAR |
| 2 | 9 |
|
| DTKD | 2 | 9 | |
|
| DMOE | 2 | 9 | |
|
| DFIE | 2 | 9 | |
|
| DUPR | 2 | 9 | |
|
| DEST | 2 | 9 | |
|
| DEKO | 2 | 9 | |
|
| DDEM | 2 | 9 | |
|
| DMNI | 2 | 9 | |
| DSEM | 2 | 3 | ||
| Total ECTS | 60 | |||
|
| ||||
| Year 2 | ||||
| D2I04 | Electives 4 (students select 3 out of 13): | |||
|
| DKOU |
| 3 | 9 |
|
| DSTK |
| 3 | 9 |
|
| DODP | 3 | 9 | |
|
| DMME |
| 3 | 9 |
|
| DIKM |
| 3 | 9 |
|
| DMPP | 3 | 9 | |
|
| DTMM | 3 | 9 | |
|
| DMSL | 3 | 9 | |
|
| DMMT | 3 | 9 | |
|
| DUKF | 3 | 9 | |
|
| DFII | 3 | 9 | |
|
| DSUR | 3 | 9 | |
|
| DUPT | 3 | 9 | |
| DPDD | 3 | 3 | ||
| DOPP | 4 | 10 | ||
| DRNI | Report and announcing the results of research in front of the committee | 4 | 10 | |
| DNCP | 4 | 10 | ||
| Total ECTS | 60 | |||
|
| ||||
| Year 3 | ||||
| DMRN | 5 | 20 | ||
| DDDK | 5 | 10 | ||
| DDDI | 6 | 30 | ||
| Total ECTS | 60 | |||
| Level and type of studies: Doctoral academic studies - PhD Module: Statistics Duration of the programme: 3 years, 180 ECTS | ||||
| Year 1 | ||||
| Code | Course | Semester | ECTS | |
| DMEN | 1 | 10 | ||
| DMTN | 1 | 10 | ||
| DMIO | 1 | 10 | ||
| D1I01 | Electives 1 (students select 3 out of 14): | |||
|
| DMIA | 2 | 9 | |
|
| DMAA |
| 2 | 9 |
|
| DMEE |
| 2 | 9 |
|
| DEKS | 2 | 9 | |
|
| DORP | 2 | 9 | |
|
| DMAR |
| 2 | 9 |
|
| DTKD | 2 | 9 | |
|
| DMOE | 2 | 9 | |
|
| DFIE | 2 | 9 | |
|
| DUPR |
| 2 | 9 |
|
| DEST | 2 | 9 | |
|
| DEKO | 2 | 9 | |
|
| DDEM | 2 | 9 | |
|
| DMNI | 2 | 9 | |
| DSEM | 2 | 3 | ||
| Total ECTS | 60 | |||
|
| ||||
| Year 2 | ||||
| D2I04 | Electives 4 (students select 3 out of 14): | |||
|
| DMAT | 3 | 9 | |
|
| DSTA | 3 | 9 | |
|
| DSMI | 3 | 9 | |
|
| DTSZ | 3 | 9 | |
|
| DMUA | 3 | 9 | |
|
| DTUP | 3 | 9 | |
|
| DEPA | 3 | 9 | |
|
| DAVS | 3 | 9 | |
|
| DPAV | 3 | 9 | |
|
| DOPI |
| 3 | 9 |
|
| DTEI |
| 3 | 9 |
|
| DSAT |
| 3 | 9 |
|
| DMAE |
| 3 | 9 |
|
| DOSI |
|
| |
| DPDD | 3 | 3 | ||
| DOPP | 4 | 10 | ||
| DRNI | Report and announcing the results of research in front of the committee | 4 | 10 | |
| DNCP | 4 | 10 | ||
| Total ECTS | 60 | |||
|
| ||||
| Year 3 | ||||
| DMRN | 5 | 20 | ||
| DDDK | 5 | 10 | ||
| DDDI | 6 | 30 | ||
| Total ECTS | 60 | |||